General Studies: Sciences, Technology, Engineering, and Mathematics (STEM) Studies
General Studies: Sciences, Technology, Engineering, and Mathematics (STEM) Studies
The Sciences, Technology, Engineering, and Mathematics (STEM) Studies area of emphasis helps students explore and critically examine the physical universe, its life forms, and its natural phenomena that affect many aspects of life. Through introductory or integrative courses such as Anatomy, Animal Science, Astronomy, Biology, Chemistry, Computer Science, Computer Network Engineering Systems, Engineering, Environmental Studies, Geography, Geology, Mathematics, Physiology, Physics, and other STEM-related courses, students will: learn the roles of hypothesis, measurements, and analysis in the development of scientific theories; be able to formulate an empirical hypothesis, carry out an experiment, critically analyze the data, and arrive at critical, well-thought solutions to a problem by employing proven scientific methodologies, both quantitative and empirical; learn to write scientific laboratory reports and provide an effective oral presentation of scientific research findings.
Additionally, the degree can serve as a preparation for transfer into a major that does not align with an Associate Degree for Transfer (ADT) or to a university that does not accept the ADT as equivalent to the student’s intended transfer major.
To obtain an AA in General Studies degree with an emphasis in STEM, students are required to:
- Complete Moorpark College’s General Education requirements to include areas 1-7 or the California General Education Transfer Curriculum (Cal-GETC).
- Complete a minimum of 18 units in the STEM area of emphasis. Each course in the area of emphasis must be completed with a grade of "C" or better (or a "P"). Courses in the area of emphasis may also be used to fulfill general education requirements, but the units may count only once.
Note: Universities have limitations on the number of units that can be taken “Pass/No-Pass”; therefore, it is strongly recommended that students take all major coursework for a letter grade.
3. Complete a minimum of 60 degree-applicable units. Students intending to transfer will need to complete 60 CSU or UC transferable units.
4. Complete requirements in scholarship (2.0 minimum cumulative degree-applicable GPA).
5. Complete a minimum of 12 semester units within the Ventura County Community College District.
NOTE: Students planning to transfer to a four-year university are advised to choose courses that meet the lower division major preparation and general education requirements for their chosen university in consultation with a college counselor.
| Course ID | Title | Units/Hours |
|---|---|---|
| ANAT M01 | Human Anatomy | 4 |
| ANPH M01 | Human Anatomy and Physiology | 6 |
| ANCT M08 | Applied Wildlife Conservation | 2 |
| ANCT M09 & M09L | Animal Behavior and Animal Behavior Lab | 3, 0.5 |
OR | ||
| Animal Behavior and Animal Behavior Lab | ||
| ANCT M12 | Anatomy and Physiology of Mammals | 2 |
| ANCT/ANSC M17 | Animal Diversity | 3.5 |
| ANCT M18 | Animal Health and Safety | 2 |
| ANCT M19 | Animal Nutrition | 2 |
| ANTH M01 | Introduction to Biological Anthropology | 3 |
| ANTH M01L | Biological Anthropology Lab | 1 |
| AST M01 | Introduction to Astronomy | 3 |
| AST M01L | Introduction to Astronomy Lab | 1 |
| or AST M01LH | Introduction to Astronomy Lab - Honors | |
| BIOL M01 | Introduction to Biology with Lab | 4 |
| BIOL M02A | General Biology I | 5 |
| or BIOL M02AH | Honors: General Biology I | |
| BIOL M02B | General Biology II | 5 |
| or BIOL M02BH | Honors: General Biology II | |
| BIOL M02C | Genetics and Molecular Biology | 5 |
| BIOL M03 | Marine Life and Its Environment | 4 |
| BIOL M05 | Field Biology: A Natural History of California | 4 |
| BIOL M06 | Ecology | 4 |
| BIOL M13/BIOT M10 | Introduction to Biotechnology and Molecular Biology | 4 |
| BIOL M16 | Human Biology | 3 |
| BIOL M16L | Human Biology Lab | 1 |
| BIOL M17 | Heredity, Evolution and Society | 3 |
| BIOL M18 | Human Biology for Pre-Health | 3 |
| BOT M01 | Introduction to Botany | 5 |
| BOT M06 | Plants and Society | 4 |
| CHEM M01A | General Chemistry I | 5 |
| or CHEM M01AH | Honors: General Chemistry I | |
| CHEM M01B | General Chemistry II | 5 |
| CHEM M07A | Organic Chemistry I | 5 |
| CHEM M07B | Organic Chemistry II | 5 |
| CHEM M11 | Foundations of General, Organic, and Biochemistry | 5 |
| CHEM M12 | Introductory Chemistry I | 4 |
| CHEM M13 | Introductory Chemistry II | 5 |
| CNSE M01 | Networking Fundamentals | 4 |
| CNSE M05 | Fundamentals of Computer Networking | 4 |
| CNSE M06 | Cisco Fundamentals of IT Essentials: PC Hardware & Software | 4 |
| CS M01 | Introduction to Computer Science | 3 |
| CS M10DS | Introduction to Data Science | 3 |
| CS M10J | Introduction to Computer Programming Using Java | 4 |
| CS M10P | Introduction to Computer Programming using Python Language | 4 |
| CS M10R | Introduction to R Programming | 3 |
| CS M125 | Programming Concepts and Methodology I | 3 |
| ENGR M01 | Introduction to Engineering | 2 |
| ENGR M04 | Engineering Design/CAD | 3 |
| ENGR M10 | Programming and Problem-Solving in MATLAB | 3 |
| ENGT M02 | Digital Circuits | 3 |
| ENGT M04 | Basic Electronics | 3 |
| ENSC M01 | Environmental Science | 3 |
| ENSC M01L | Environmental Science Lab | 1 |
| ENSC M02 | Environment and Human Interactions | 4 |
| GEOG M01 | Physical Geography | 3 |
| GEOG M01L | Physical Geography Lab | 1 |
| GEOG M05 | Introduction to Weather and Climate | 3 |
| GEOL M02 | Physical Geology | 3 |
| or GEOL M02H | Honors: Physical Geology | |
| GEOL M02L | Physical Geology Lab | 1 |
| GEOL M03 | Earth History | 3 |
| GEOL M03L | Earth History Lab | 1 |
| GEOL M05 | The World Ocean | 3 |
| GEOL M05L | The World Ocean Lab | 1 |
| GEOL M18 | Field Geology | 1 |
| GEOL M61 | Natural Disasters | 3 |
| GEOL M121 | Earth Science with Lab | 4 |
| MATH M05 | College Algebra for STEM Studies | 4 |
| MATH M06 | Trigonometry | 3 |
| MATH M07 | Precalculus and Trigonometry | 6 |
| MATH M24 | Calculus I Readiness for STEM | 4 |
| MATH C2210 | Calculus I: Early Transcendentals | 5 |
| or MATH C2210H | Calculus I: Early Transcendentals - Honors | |
| MATH C2220 | Calculus II: Early Transcendentals | 5 |
| or MATH C2220H | Calculus II: Early Transcendentals - Honors | |
| MICR M01 | General Microbiology | 5 |
| NS M20 | Pharmacology | 3 |
| NS M25 | Basic Pathophysiology | 4 |
| PHIL M07 | Introduction to Logic | 3 |
| PHIL M09 | Introduction to Symbolic Logic | 3 |
| PHSC M01 & M01L | Principles of Physical Science and Principles of Physical Science Laboratory | 3 |
| PHSO M01 | Human Physiology | 4 |
| or PHSO M01H | Honors: Human Physiology | |
| PHYS M01 & M01L | Descriptive Physics and Descriptive Physics Laboratory | 3 |
| PHYS M10A & M10AL | General Physics I and General Physics I Lab | 4 |
| PHYS M10B & M10BL | General Physics II and General Physics II Laboratory | 4 |
| PHYS M20A & M20AL | Mechanics of Solids and Fluids and Mechanics of Solids and Fluids Laboratory | 4 |
| PHYS M20B & M20BL | Thermodynamics, Electricity, and Magnetism and Thermodynamics, Electricity, and Magnetism Laboratory | 4 |
| PHYS M20C & M20CL | Wave Motion, Optics, and Modern Physics and Wave Motion, Optics, and Modern Physics Laboratory | 4 |
| PSY M02 | Introduction to Behavioral Neuroscience | 3 |
| or PSY M02H | Honors: Introduction to Behavioral Neuroscience | |
| STAT C1000 | Introduction to Statistics | 4 |
| or STAT C1000H | Introduction to Statistics - Honors | |
| ZOO M01 | Introduction to Zoology | 5 |
| Course ID | Title | Units/Hours |
|---|---|---|
| Units Required for the Area of Emphasis | 18 | |
| Moorpark College General Education Pattern | 24 | |
| Double-Counted Units | 0 - 6 | |
| Elective Units | 18 - 24 | |
| OR | ||
| Cal-GETC Pattern | 34 | |
| Double-Counted Units | 0 - 10 | |
| Elective Units | 8 - 18 | |
| Total Units for the AA Degree | 60 | |
Upon successful completion of this program, students will be able to:
- utilize critical thinking skills in evaluating reports of scientific information regarding source, bias, and the scientific method.
- demonstrate an understanding and appreciation of the scientific method
- apply appropriate quantitative and qualitative methods to interpret and analyze pertinent data.
- express an understanding of the relationships between science and other human activities which may include recognizing components of scientific decision making and apply personal and social values within the process of decision making in scientific endeavors.