General Studies: Society, Human Behavior and Culture
General Studies: Society, Human Behavior and Culture
The Society, Human Behavior and Culture area of emphasis examines people as members of society. The courses are designed to develop students’ awareness of the method of inquiry used by the social and behavioral sciences to stimulate critical thinking about the ways people respond to their societies and to promote appreciation of how societies and social subgroups operate. The degree includes introductory or integrative survey courses in Anthropology, Geography, Economics, Ethnic Studies, History, Political Science, Psychology, Sociology, Social Work and Human Services, or related disciplines.
To obtain an AA in General Studies degree with an emphasis in Society, Human Behavior and Culture, students are required to:
- Complete Moorpark College’s General Education requirements to include areas 1-7 or the California General Education Transfer Curriculum (Cal-GETC).
- Complete a minimum of 18 units in the area of emphasis. Each course in the area of emphasis must be completed with a grade of "C" or better (or a "P"). Courses in the area of emphasis may also be used to fulfill general education requirements, but the units may count only once.
Note: Universities have limitations on the number of units that can be taken “Pass/No-Pass”; therefore, it is strongly recommended that students take all major coursework for a letter grade.
3. Complete a minimum of 60 degree-applicable units. Students intending to transfer will need to complete 60 CSU or UC transferable units.
4. Complete requirements in scholarship (2.0 minimum cumulative degree-applicable GPA).
5. Complete a minimum of 12 semester units within the Ventura County Community College District.
NOTE: Students planning to transfer to a four-year university are advised to choose courses that meet the lower division major preparation and general education requirements for their chosen university in consultation with a college counselor.
| Course ID | Title | Units/Hours |
|---|---|---|
| ANCT/ANSC M09 | Animal Behavior | 3 |
| ANTH M02 | Cultural Anthropology | 3 |
| ANTH M03 | Archaeology | 3 |
| ANTH M06 | Introduction to Native American Studies | 3 |
| ANTH M07 | Peoples and Cultures of the World | 3 |
| ANTH M08 | Linguistic Anthropology | 3 |
| ANTH M09 | Sex, Gender, and Culture | 3 |
| ANTH M11 | The Anthropology of Magic, Witchcraft and Religion | 3 |
| ANTH M13 | The Chumash and Their Neighbors: Indians of California | 3 |
| ANTH M14 | Monkeys, Apes, and Humans | 3 |
| ANTH M15 | Egyptology: Archaeology of the Land of the Pharaohs | 3 |
| ANTH M16 | Mysteries of the Ancient Maya | 3 |
| ANTH M17 | Forensic Anthropology | 3 |
| ANTH M18 | Culture, Health, and Healing | 3 |
| BUS M30 | Introduction to Business | 3 |
| BUS M39 | Business Communication | 3 |
| CD M02 | Child Growth and Development | 3 |
| CD M03 | Child, Family, and Community | 3 |
| or CD M03H | Honors: Child, Family, and Community | |
| CD M05 | Teaching in a Diverse Society | 3 |
| CJ M01 | Introduction to Criminal Justice | 3 |
| or CJ M01H | Honors: Introduction to Criminal Justice | |
| CJ M02 | Concepts of Criminal Law | 3 |
| CJ M03 | Community Relations | 3 |
| CJ M08 | Introduction to Constitutional Law | 3 |
| COMM C1004 | Interpersonal Communication | 3 |
| COMM M06 | Small Group Communication | 3 |
| COMM M12 | Intercultural Communications | 3 |
| COMM M13 | Gender Communication | 3 |
| ECON C2001 | Principles of Microeconomics | 3 |
| ECON C2002 | Principles of Macroeconomics | 3 |
| or ECON C2002H | Principles of Macroeconomics - Honors | |
| ECON M170 | Economic History of the US | 3 |
| ETHS M01 | Introduction to Chicana/o Studies | 3 |
| ETHS M04 | Chicana/o History II: 1848 to Present | 3 |
| ETHS M10 | Introduction to African American Studies | 3 |
| ETHS M40 | Introduction to Ethnic Studies | 3 |
| FTMA M100 | Introduction to Mass Communications | 3 |
| FTMA M108 | Women in Cinema | 3 |
| GEOG M02 | Cultural Geography | 3 |
| GEOG M03 | World Regional Geography | 3 |
| or GEOG M03H | Honors: World Regional Geography | |
| GEOG M10 | Geography of California | 3 |
| HED M01 | Health and Society | 2 |
| HED M03 | Nutrition, Fitness, and Stress Management | 3 |
| HED M20 | Introduction to Public Health | 3 |
| HED M21 | Social Determinants of Health, Disparities and Equities | 3 |
| HED M22 | Personal Health and Wellness | 3 |
| HIST C1001 | United States History to 1877 | 3 |
| HIST C1002 | United States History since 1865 | 3 |
| HIST M25 | History of the United States | 3 |
| or HIST M25H | Honors: History of the United States | |
| HIST M124 | Sports in American History | 3 |
| HIST M131 | African American History to 1877 | 3 |
| HIST M133 | History of Mexican Americans | 3 |
| HIST M135 | Native American History and Culture | 3 |
| HIST M137 | History of American Women | 3 |
| or HIST M137H | Honors: History of American Women | |
| HIST M141 | African American History Since 1877 | 3 |
| HIST M143 | History of California | 3 |
| HIST M145 | Race and Ethnicity in American History | 3 |
| HIST M150 | World History: From Prehistory to 1500 | 3 |
| HIST M152 | History of Asia from Prehistory to 1600 | 3 |
| HIST M160 | World History: From 1450 to the Present | 3 |
| HIST M162 | History of Asia From 1600 To The Present | 3 |
| HIST M164 | History of Latin America | 3 |
| HIST M170 | Western Civilization: From Prehistory to 1600 | 3 |
| HIST M180 | Western Civilization: From 1600 To The Present | 3 |
| HOSP M100 | Introduction to Hospitality | 3 |
| HOSP M140 | Introduction to Hotel Management | 3 |
| HOSP M200 | Introduction to Event Management | 3 |
| MATH M16A | Applied Calculus I | 3 |
| NTS M01 | Introduction to Nutrition Science | 3 |
| NTS M07 | Cultural Foods | 3 |
| PHIL M03 | Introduction to Social and Political Philosophy | 3 |
| PHIL M22 | Ethics of Business | 3 |
| POLS C1000 | American Government and Politics | 3 |
| or POLS C1000H | American Government and Politics - Honors | |
| POLS M01 | Introduction to Politics | 3 |
| POLS M02 | Comparative Politics | 3 |
| POLS M04 | International Relations | 3 |
| POLS M05 | National, State and Local Politics | 3 |
| POLS M06 | Introduction to Political Theory | 3 |
| POLS M09 | Introduction to Political Science Research Methods | 3 |
| PSYC C1000 | Introduction to Psychology | 3 |
| or PSYC C1000H | Introduction to Psychology - Honors | |
| PSY M03 | Personal Growth and Social Awareness | 3 |
| PSY M04 | Child Psychology | 3 |
| PSY M05 | Social Psychology | 3 |
| PSY M06 | Introduction to Behavioral Research Methods | 3 |
| PSY M07 | Developmental Psychology (Lifespan) | 3 |
| PSY M08 | Abnormal Psychology | 3 |
| PSY M10 | Dying and Death | 3 |
| PSY M13 | Human Sexuality | 3 |
| PSY M14 | Cross-Cultural Psychology | 3 |
| PSY M16 | Personality Theories | 3 |
| SJS M110 | Introduction to Social Justice Studies | 3 |
| SJS M120 | Introduction to Women's Studies | 3 |
| SJS M130 | Introduction to LGBTQ Studies | 3 |
| SOCI C1000 | Introduction to Sociology | 3 |
| or SOCI C1000H | Introduction to Sociology - Honors | |
| SOC M115 | Social Problems | 3 |
| SOC M120 | Introduction to Research Methods | 3 |
| SOC M130 | Introduction to Marriage and Family | 3 |
| SOC M140 | Introduction to Gender | 3 |
| SOC M150 | Introduction to Race and Ethnicity | 3 |
| SOC M160 | Introduction to Criminology | 3 |
| SOC M212 | Introduction to Sociology of Religion | 3 |
| SOC M216 | Sociology of Deviant Behavior | 3 |
| SOC M218 | Organized Crime and Terrorism | 3 |
| SWHS M110 | Introduction to Social Work and Human Services | 3 |
| STAT C1000 | Introduction to Statistics | 4 |
| or STAT C1000H | Introduction to Statistics - Honors | |
| or PSY M125 | Statistics for the Behavioral and Social Sciences | |
| or SOC M125 | Statistics for the Behavioral and Social Sciences | |
| Course ID | Title | Units/Hours |
|---|---|---|
| Units Required for the Area of Emphasis | 18 | |
| Moorpark College General Education Pattern | 24 | |
| Double-Counted Units | 0 - 18 | |
| Elective Units | 18 - 36 | |
| OR | ||
| Cal-GETC Pattern | 34 | |
| Double-Counted Units | 0 - 15 | |
| Elective Units | 8 - 23 | |
| Total Units for the AA Degree | 60 | |
Upon successful completion of this program, students will be able to:
- articulate how societies, cultures and subcultures develop and change over time, and how they influence human behavior within specific contexts, including historic contexts.
- articulate how decisions are made in economic or political systems.
- demonstrate ability to utilize the research information technologies, reading abilities and theoretical frameworks that support lifelong learning about the study of human beings and their psychology, their behavior, their social interactions, their cultural diversity and the richness of their human heritages.
- articulate the importance of responsible participation in their government, community and society.
- explain the significance of cooperation and peaceful resolution in addressing societal conflicts.