General Studies Patterns II/III - Natural Sciences or Mathematics Emphasis, Associate in Arts
General Studies Patterns II/III - Natural Sciences or Mathematics Emphasis, Associate in Arts
The Associate in Arts in General Studies Patterns II/III—Natural Sciences or Mathematics Emphasis will examine the physical universe, its life forms, and the measurement of natural phenomena. Students will develop an understanding of and appreciation for the scientific method, mathematical evaluation, and the relationships between science, mathematics, and other human activities.
This Pattern enables students to take courses that will satisfy lower division major preparation requirements for areas including, but not limited to: Allied Health, Biology, Chemistry, Environmental Science, Geological Sciences, Geography, Health Sciences, Mathematics, Nursing, Physics, and related disciplines.
Pattern II: This pattern is intended for students who are planning to transfer to a four-year university in high-unit majors or where completion of CalGETC is not appropriate or advisable. (See www.assist.org or a Ventura College counselor for guidance.) Independent or out-of-state universities may also fall in this category.
Pattern III: This pattern is intended for students who are planning to transfer to a California public four-year university (UC or CSU) and plan to use the CalGETC to fulfill their lower division general education.
Course ID | Title | Units/Hours |
---|---|---|
Required Core Courses | ||
Select 18 units from the following: | ||
AG V04 | Introduction to Soil Science | 3 |
AG V06 | Introduction to Plant Science (with Laboratory) | 3 |
AG V22 | Introduction to Plant Pathology: Insects and Diseases of Plants | 3 |
AG V30 | Plant Propagation and Production | 3 |
AG V42 | Plant Identification and Culture: Spring Specimens | 3 |
AG V43 | Plant Identification and Culture: Fall Specimens | 3 |
AG V61 | Introduction to Animal Science | 3 |
AG V66 | Anatomy and Physiology of Animals | 4 |
ANAT V01 | Human Anatomy | 4 |
ANPH V01 | Introduction to Human Anatomy and Physiology | 5 |
ANTH V01 | Biological Anthropology | 3 |
ANTH V01L | Biological Anthropology Laboratory | 1 |
ANTH V35 | Introduction to Forensic Science | 3 |
ANTH V35L | Introduction to Forensic Science Laboratory | 1 |
ANTH V36 | Forensic Anthropology | 3 |
AST V01 | Elementary Astronomy | 3 |
AST V01L | Elementary Astronomy Laboratory | 1 |
BIOL V01 | Principles of Biology | 3 |
BIOL V01L | Principles of Biology Laboratory | 1 |
BIOL V03 | Evolution, Ecology, and Organismal Biology | 4 |
BIOL V04 | Cell and Molecular Biology | 4 |
BIOL V10 | Introduction to Environmental Issues | 3 |
BIOL V12 | Human Biology | 3 |
BIOL V14 | Field Biology: A Natural History of California | 4 |
BIOL V18 | Human Heredity | 3 |
BIOL V29 | Marine Biology | 3 |
BIOL V29L | Marine Biology Laboratory | 1 |
CHEM V101 | Elementary Chemistry | 5 |
CHEM V102 | Introduction to Organic and Biochemistry | 5 |
CHEM V104 | Foundations of General, Organic, and Biochemistry | 5 |
CHEM V120A | General Chemistry I | 5 |
CHEM V120B | General Chemistry II | 5 |
CHEM V160A | General Organic Chemistry I | 5 |
CHEM V160B | General Organic Chemistry II | 5 |
CJ V35 | Introduction to Forensic Science | 3 |
CJ V35L | Introduction to Forensic Science Laboratory | 1 |
CJ V36 | Forensic Anthropology | 3 |
CS V11 | Programming Fundamentals | 3 |
CS V17 | Discrete Structures | 3 |
CS V30 | Beginning C++ | 3 |
CS V40 | Beginning Java | 3 |
ESRM V01 | Introduction to Environmental Issues | 3 |
ESRM V02 | Introduction to Environmental Science | 3 |
ESRM V14/AG V54A | Conservation of Natural Resources | 3 |
GEOG V01 | Elements of Physical Geography | 3 |
GEOG V01L | Elements of Physical Geography Laboratory | 1 |
GEOG V05 | Introduction to Weather and Climate | 3 |
GEOL V02 | Physical Geology | 3 |
GEOL V02L | Physical Geology Laboratory | 1 |
GEOL V03 | Historical Geology | 3 |
GEOL V03L | Historical Geology Laboratory | 1 |
GEOL V09 | Earth Science with Laboratory | 4 |
GEOL V11 | Introduction to Oceanography | 3 |
MATH V04 | College Algebra | 4 |
MATH V05 | Plane Trigonometry | 3 |
MATH V15 | College Algebra for Liberal Arts | 3 |
MATH V20 | Precalculus Mathematics | 5 |
MATH V21A | Calculus with Analytic Geometry I | 5 |
MATH V21B | Calculus with Analytic Geometry II | 5 |
MATH V21C | Multivariable Calculus | 5 |
MATH V22 | Introduction to Linear Algebra | 3 |
MATH V23 | Introduction to Differential Equations | 3 |
MATH V38 | Mathematics for Elementary School Teachers | 3 |
MATH V40 | Exploration of Mathematical Ideas | 3 |
MATH V43 | Elementary Statistics with Applications for Health Care Professionals | 4 |
STAT C1000 | Introduction to Statistics | 4 |
or PSY V04 | Introductory Statistics for the Social and Behavioral Sciences | |
MATH V46 | Business Calculus | 3 |
MATH V52 | Discrete Structures | 3 |
MICR V01 | General Microbiology | 4 |
PHSC V01 | Concepts in Physical Science | 4 |
PHSO V01 | Human Physiology | 4 |
PHYS V01 | Elementary Physics | 5 |
PHYS V02A & V02AL | General Physics I: Algebra/Trigonometry-Based and General Physics I Laboratory: Algebra/Trigonometry-Based | 5 |
PHYS V02B & V02BL | General Physics II: Algebra/Trigonometry-Based and General Physics II Laboratory: Algebra/Trigonometry-Based | 5 |
PHYS V03A & V03AL | General Physics I: Calculus-Based and General Physics I Laboratory: Calculus-Based | 5 |
PHYS V03B & V03BL | General Physics II: Calculus-Based and General Physics II Laboratory: Calculus-Based | 5 |
PHYS V04 & V04L | Mechanics for Scientists and Engineers and Mechanics Laboratory for Scientists and Engineers | 5 |
PHYS V05 & V05L | Electricity and Magnetism for Scientists and Engineers and Electricity and Magnetism Laboratory for Scientists and Engineers | 5 |
PHYS V06 & V06L | Optics, Heat, and Modern Physics: For Scientists and Engineers and Optics, Heat, and Modern Physics Laboratory for Scientists and Engineers | 5 |
PSY V03 | Introduction to Biological Psychology | 3 |
Required Core Units | 18 | |
--------------------- | ||
Total Major Units | 18 | |
--------------------- | ||
VCCCD General Education Pattern | ||
Required Major Units | 18 | |
VCCCD General Education Units | 34 | |
Double-Counted Units | (8) | |
Elective Units | 16 | |
Total Units for the A.A. Degree | 60 |
Year 1 | ||
---|---|---|
Fall Semester | Units/Hours | |
ENGL C1000 | Academic Reading and Writing (Satisfies CalGETC Area 1A) | 4 |
Select Course from Required Course List that Satisfies CalGETC GE Area 5A and 5C | 4 | |
Select Course from Required Course List that Satisfies CalGETC GE Area 5B | 3 | |
Select Elective Course | 3 | |
Units/Hours | 14 | |
Spring Semester | ||
Select Course from Required Course List | 3 | |
Select Course from Required Course List that Satisfies CalGETC GE Area 2 | 3 | |
Select Course...CalGETC Area 1B | 3 | |
Select Course...CalGETC Area 1C | 3 | |
Select Elective Course | 3 | |
Units/Hours | 15 | |
Year 2 | ||
Fall Semester | ||
Select Course from Required Course List | 3 | |
Select Course...CalGETC Area 3A | 3 | |
Select Course...CalGETC Area 3B | 3 | |
Select Elective Course | 3 | |
Select Elective Course | 3 | |
Units/Hours | 15 | |
Spring Semester | ||
Select Course from Required Course List | 3 | |
Select Course...CalGETC Area 4A | 3 | |
Select Course...CalGETC Area 4B | 3 | |
Select Course...CalGETC Area 6 | 3 | |
Select Elective Course | 3 | |
Select Elective Course | 3 | |
Units/Hours | 18 | |
Total Units/Hours | 62 |
Upon successful completion of this program, students will be able to:
- Demonstrate thorough oral and written academic work knowledge of the natural sciences.
- Demonstrate the preparation to pursue further study in a related major at the baccalaureate level.
- Demonstrate the proficiency in the research, analytical, and communication skills necessary to present a critical analysis.