Plant Science, Certificate of Achievement
Plant Science, Certificate of Achievement
The Certificate of Achievement in Plant Science is designed to prepare students to develop the core skills necessary to meet the needs and challenges of modern agricultural production. Students integrate concepts from plant science, soil science, and agronomy, and apply them to agricultural production operations. A student completing the Certificate of Achievement in Plant Science may apply the credits completed towards obtaining either an Associate in Science in Agriculture Plant Science for Transfer or an Associate in Science in Agriculture Business for Transfer degree, which both transfer to California State Universities and count towards the completion of a Bachelor’s Degree in Plant Science, Agriculture Studies, Agricultural and Environmental Plant Science, Agricultural Science, Agricultural Education, Agribusiness, or Agribusiness and Food Industry Management.
Students who complete this certificate will be prepared for careers in agronomy, crop science, soil science, agricultural biology, entomology, plant biotechnology, pest control, postharvest physiology, and environmental conservation of water, farmlands, open space, and landscaped areas.
Course ID | Title | Units/Hours |
---|---|---|
Required Core Courses | ||
AG V04 | Introduction to Soil Science | 3 |
AG V06 | Introduction to Plant Science (with Laboratory) | 3 |
AG V10 | Introduction to Agriculture Business | 3 |
AG V13 | Agricultural and Industrial Computer Applications | 3 |
AG V30 | Plant Propagation and Production | 3 |
Required Core Units | 15 | |
Required Additional Courses | ||
Select 4 courses from the following: | ||
AG V01 | Agriculture and Society: Agriculture as the Foundation for Modern Civilization | 3 |
AG V05 | Agricultural Farm Power: Operation and Maintenance | 3 |
AG V12 | Agriculture Economics | 3 |
AG V20 | Principles of Pesticide Use | 3 |
AG V21 | Introduction to Integrated Pest Management (IPM) | 3 |
AG V22 | Introduction to Plant Pathology: Insects and Diseases of Plants | 3 |
AG V32 | Produce Safety Rule (PSR) Training | 1 |
AG V37 | Food Safety Management Practices: Field and Facility | 3 |
AG V42 | Plant Identification and Culture: Spring Specimens | 3 |
AG V43 | Plant Identification and Culture: Fall Specimens | 3 |
AG V96 | Work Experience Education in Agriculture | 1-4 |
STAT C1000 | Introduction to Statistics | 4 |
Required Additional Units | 8-14 | |
--------------------- | ||
Total Units for the Certificate | 23-29 |
One-Year Plan:
Year 1 | ||
---|---|---|
Fall Semester | Units/Hours | |
AG V06 | Introduction to Plant Science (with Laboratory) | 3 |
AG V10 | Introduction to Agriculture Business | 3 |
AG V13 | Agricultural and Industrial Computer Applications | 3 |
Course selected from Required Additional Courses (Restricted Elective) ** | 3 | |
Course selected from Required Additional Courses (Restricted Elective) ** | 1-4 | |
*Students desiring to take AG V05, AG V12, AG V21, AG V32, or AG V43 should do so during the fall semester. | ||
Units/Hours | 13-16 | |
Spring Semester | ||
AG V04 | Introduction to Soil Science | 3 |
AG V30 | Plant Propagation and Production | 3 |
Course selected from Required Additional Courses (Restricted Elective) ** | 3 | |
Course selected from Required Additional Courses (Restricted Elective) ** | 1-4 | |
**Students desiring to take AG V22, AG V37, AG V42 or AG V96 should do so during the spring semester. | ||
Units/Hours | 10-13 | |
Total Units/Hours | 23-29 |
Two-Year Plan:
Year 1 | ||
---|---|---|
Fall Semester | Units/Hours | |
AG V06 | Introduction to Plant Science (with Laboratory) | 3 |
AG V13 | Agricultural and Industrial Computer Applications | 3 |
Course selected from Required Additional Courses (Restricted Elective) * | 1-4 | |
*Students desiring to take AG V05, AG V12, AG V21, AG V32, or AG V43 should do so during the fall semester. | ||
Units/Hours | 7-10 | |
Spring Semester | ||
AG V04 | Introduction to Soil Science | 3 |
Course selected from Required Additional Courses (Restricted Elective) ** | 1-4 | |
**Students desiring to take AG V22, AG V37, AG V42 or AG V96 should do so during the spring semester. | ||
Units/Hours | 4-7 | |
Year 2 | ||
Fall Semester | ||
AG V10 | Introduction to Agriculture Business | 3 |
Course selected from Required Additional Courses (Restricted Elective) * | 3 | |
*Students desiring to take AG V05, AG V12, AG V21, AG V32, or AG V43 should do so during the fall semester. | ||
Units/Hours | 6 | |
Spring Semester | ||
AG V30 | Plant Propagation and Production | 3 |
Course selected from Required Additional Courses (Restricted Elective) ** | 3 | |
**Students desiring to take AG V22, AG V37, AG V42 or AG V96 should do so during the spring semester. | ||
Units/Hours | 6 | |
Total Units/Hours | 23-29 |
Upon successful completion of this program, students will be able to:
- Explain and evaluate relevant concepts of plant physiology, anatomy, nutrition, reproduction, and pest control to solve plant production problems under field, greenhouse, or landscape conditions.
- Identify and utilize pertinent concepts of soil physical, chemical, and biological properties and their interactions with plants to solve plant production problems under field, greenhouse, or landscape conditions.
- Apply concepts of plant propagation, utilizing techniques such as grafting, budding, layering, and micro-propagation, to effectively reproduce plants from seeds, stems, leaves, roots, and/or cuttings to produce grafted plants.