Oxnard College General Education (OC GE)
Oxnard College General Education (OC GE)
All Students pursuing an Associate Degree must complete General Education requirements in addition to coursework in their major. Some AA or AS degrees require students to complete the Oxnard College General Education plan when they include only Associate degree applicable major courses or when there is also an Associate Degree for Transfer in the same discipline. This GE plan is not designed to prepare students for transfer. Most of the AA or AS Degrees at Oxnard College allow students to choose from either the Oxnard College General Education plan or the California General Education Transfer Curriculum (Cal-GETC), depending on their educational goals.
Students choosing to complete the Oxnard College General Education plan, must complete it in its entirety (areas 1-7).
Oxnard College GE does not apply to Associate Degrees for Transfer (ADT) or UC Transfer Pathways (UCTP) Degrees.
A minimum of 60 degree-applicable units is required for an Associate Degree.
Oxnard College GE 2025-2026
Area 1a. English Composition
Complete one course, a minimum of 3 semester units (4 quarter units). Courses fulfilling this requirement must be baccalaureate-level and include expository and argumentative writing.
1a. English Composition:
Course ID | Title | Units/Hours |
---|---|---|
ENGL C1000 | Academic Reading and Writing | 4 |
or ENGL C1000H | Academic Reading and Writing - Honors |
Area 1b. Communication and Critical Thinking
Complete one course, a minimum of 3 semester units (4 quarter units). Courses fulfilling this requirement must be baccalaureate-level and may include communication and critical thinking courses.
1b. Communication and Critical Thinking:
Course ID | Title | Units/Hours |
---|---|---|
COMM C1000 | Introduction to Public Speaking | 3 |
COMM R102 | Introduction to Communication Studies | 3 |
COMM R107 | Argumentation and Debate | 3 |
COMM R110 | Small Group Communication | 3 |
COMM R111 | Interpersonal Communication | 3 |
COMM R113 | Intercultural Communication | 3 |
COMM R114 | Introduction to Communication Research | 3 |
ENGL C1001 | Critical Thinking and Writing | 3 |
ENGL R102 | Critical Thinking through Composition and Literature | 4 |
or ENGL R102H | Honors: Critical Thinking through Composition and Literature | |
ESL R108 | ESL Academic Oral Communication | 3 |
or COMM R100 | ESL Academic Oral Communication | |
PHIL R100 | Critical Thinking | 3 |
PHIL R107 | Introduction to Logic | 3 |
PHIL R111 | Critical Thinking and Analytic Writing | 3 |
PHIL R112 | Symbolic Logic | 3 |
READ R105 | Critical Reading | 3 |
Area 2. Mathematical Concepts & Quantitative Reasoning
Complete one course, of at least 3 semester units (4 quarter units). Courses fulfilling this requirement must be at least college-level and may include mathematics or quantitative reasoning courses including logic, statistics, computer languages and related disciplines.
2. Mathematical Concepts & Quantitative Reasoning:
Course ID | Title | Units/Hours |
---|---|---|
MATH R101 | Mathematics for the Liberal Arts Major | 3 |
MATH R102 | Mathematics for Elementary School Teachers | 4 |
MATH R106 | Business Calculus | 4 |
MATH R115 | College Algebra | 4 |
MATH R116 | College Trigonometry | 3 |
MATH R117 | Precalculus and Trigonometry | 6 |
MATH R120 | Calculus with Analytic Geometry I | 5 |
MATH R121 | Calculus with Analytic Geometry II | 5 |
MATH R122 | Calculus with Analytic Geometry III | 5 |
MATH R134 | Linear Algebra | 3 |
MATH R143 | Differential Equations | 3 |
CNIT R161 | Programming Essentials in Python | 3 |
CS R131 | Programming Concepts and Methodology I | 3 |
PHIL R107 | Introduction to Logic | 3 |
PHIL R112 | Symbolic Logic | 3 |
PSY R103 | Beginning Statistics for Behavioral Science | 3 |
SOC R125 | Statistics for the Behavioral and Social Sciences | 3 |
STAT C1000 | Introduction to Statistics | 4 |
or STAT C1000H | Introduction to Statistics - Honors |
Area 3. Arts & Humanities
Complete one course, a minimum of 3 semester units (4 quarter units). Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in the visual and performing arts, art history, foreign languages, literature, philosophy, and religion.
3. Arts & Humanities:
Course ID | Title | Units/Hours |
---|---|---|
ANTH R110 | People of the World: The Cultures of Globalization and Change | 3 |
ANTH R111 | Magic, Witchcraft and Religion: Anthropology of Belief | 3 |
or ANTH R111H | Honors: Magic, Witchcraft and Religion: Anthropology of Belief | |
ANTH R113 | Ancient Civilizations of the Americas | 3 |
ANTH R116 | Science, Technology, and Human Values | 3 |
ART R101 | Introduction to Art and Visual Culture | 3 |
ART R102 | Western Art I: Prehistory through the Middle Ages | 3 |
or ART R102H | Honors: Western Art I: Prehistory through the Middle Ages | |
ART R103 | Western Art II: Renaissance to Contemporary | 3 |
or ART R103H | Honors: Western Art II: Renaissance to Contemporary | |
ART R104A | Color and Design: 2-D Foundations | 3 |
ART R106A | Drawing and Composition I | 3 |
ART R140 | Multicultural Children's Art | 3 |
ART R171 | Modern Art | 3 |
ART R172 | Art of the Ancient Americas | 3 |
or ART R172H | Honors: Art of the Ancient Americas | |
ART R174 | Latin American Art | 3 |
or ART R174H | Honors: Latin American Art | |
ASL R101 | American Sign Language 1 | 4 |
ASL R102 | American Sign Language 2 | 4 |
ASL R103 | American Sign Language 3 | 4 |
ASL R104 | American Sign Language 4 | 4 |
ASL R110 | Introduction to Deaf Studies | 3 |
DANC R100 | Dance Appreciation | 3 |
ENGL R103 | Creative Writing | 3 |
ENGL R104 | English Literature I | 3 |
ENGL R105 | English Literature II | 3 |
ENGL R107 | American Literature I | 3 |
ENGL R108 | American Literature II | 3 |
ENGL R111 | Shakespeare | 3 |
ENGL R112 | Literature by Women | 3 |
ENGL R124 | Introduction to LGBTIQ Literature | 3 |
ENGL R125 | Children's Literature | 3 |
ENGL R126 | Introduction to Chicana/o Literature | 3 |
ENGL R129 | Introduction to Latinx Literature | 3 |
ENGL R134 | African-American Literature | 3 |
ESL R100 | College Writing Preparation for Non-Native Speakers | 4 |
ETHS R134 | African-American Literature | 3 |
FILI R101 | Elementary Filipino 1 | 4 |
FILI R102 | Elementary Filipino 2 | 4 |
FTVE R101 | Film Analysis and Appreciation | 3 |
FTVE R107 | History of Film | 3 |
FTVE R110 | Introduction to Media Writing | 3 |
FTVE R111 | Screenwriting I | 3 |
FTVE R130 | Beginning Single Camera Production | 3 |
FTVE R135 | Beginning TV Studio Production | 3 |
FTVE R155 | Advanced Studio: Live Media Production Practicum | 3 |
HIST R108 | African-American History | 3 |
HIST R109 | History of Mexico | 3 |
HIST R110 | History of the Middle East | 3 |
HIST R150 | World History I | 3 |
or HIST R150H | Honors: World History I | |
HIST R150H | Honors: World History I | 3 |
or HIST R160H | Honors: World History II | |
IDS R102 | Science, Technology, and Human Values | 3 |
MUS R101 | Fundamentals of Music | 3 |
MUS R103 | Music Appreciation | 3 |
MUS R109 | Music of Latin America | 3 |
MUS R116 | History of Rock Music | 3 |
MUS R130 | Understanding Music and Dance for Elementary Education | 3 |
PHIL R101 | Introduction to Philosophy | 3 |
or PHIL R101H | Honors: Introduction to Philosophy | |
PHIL R102 | Introduction to Ethics | 3 |
or PHIL R102H | Honors: Introduction to Ethics | |
PHIL R103 | Survey of World Religions: East | 3 |
PHIL R104 | Survey of World Religions: West | 3 |
PHIL R105 | History of Ancient and Medieval Philosophy | 3 |
PHIL R106 | History of Modern Philosophy | 3 |
PHIL R108 | World Mythology | 3 |
PHIL R110 | Philosophy of Religion | 3 |
PHIL R114 | Social Philosophy | 3 |
PHIL R115 | Comparative World Religions | 3 |
or PHIL R115H | Honors: Comparative World Religions | |
PHIL R116 | Contemporary Moral Issues | 3 |
SPAN R234 | Latin American and Spanish Film | 3 |
SOC R114 | Social Philosophy | 3 |
SPAN R100 | Elementary Spanish I | 4 |
SPAN R110 | Elementary Spanish II | 4 |
SPAN R200 | Intermediate Spanish I | 4 |
SPAN R210 | Intermediate Spanish II | 4 |
SPAN R220 | Spanish for Heritage Speakers I | 4 |
or SPAN R220H | Honors: Spanish for Heritage Speakers I | |
SPAN R230 | Spanish for Heritage Speakers II | 4 |
or SPAN R230H | Honors: Spanish for Heritage Speakers II | |
SPAN R232 | Latin American Literature | 3 |
or SPAN R232H | Honors: Latin American Literature | |
SPAN R236 | Cultures of Latin America | 3 |
or SPAN R236H | Honors: Cultures of Latin America | |
THTR R111 | Introduction to Theatre | 3 |
THTR R151A | Acting I | 3 |
Area 4. Social & Behavioral Sciences
Complete one course, a minimum of 3 semester units (4 quarter units). Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in cultural anthropology, cultural geography, economics, history, political science, psychology, sociology, and related disciplines.
4. Social & Behavioral Sciences:
Course ID | Title | Units/Hours |
---|---|---|
ADS R131 | Abnormal Psychology | 3 |
ANTH R102 | Introduction to Cultural Anthropology | 3 |
or ANTH R102H | Honors: Introduction to Cultural Anthropology | |
ANTH R103 | Introduction to Archaeology | 3 |
ANTH R105 | Sex, Gender and Culture | 3 |
ANTH R106 | Psychological Anthropology | 3 |
ANTH R107 | Introduction to Native American Studies | 3 |
or ANTH R107H | Honors: Introduction to Native American Studies | |
ANTH R110 | People of the World: The Cultures of Globalization and Change | 3 |
ANTH R111 | Magic, Witchcraft and Religion: Anthropology of Belief | 3 |
or ANTH R111H | Honors: Magic, Witchcraft and Religion: Anthropology of Belief | |
ANTH R113 | Ancient Civilizations of the Americas | 3 |
ANTH R114 | African American Culture and Experience | 3 |
ANTH R115 | Introduction to Language and Culture | 3 |
ANTH R116 | Science, Technology, and Human Values | 3 |
ANTH R119 | Introduction to Border Studies | 3 |
ASL R110 | Introduction to Deaf Studies | 3 |
BRS R101 | Introduction to Border Studies | 3 |
CHST R101 | Introduction to Chicana/o Studies | 3 |
CHST R102 | Chicana/o Cultural Identity | 3 |
CHST R103 | Chicana/o History: 1848-Present, A Survey | 3 |
CHST R104 | Chicana/Latina Feminism in Contemporary Society | 3 |
CHST R107 | History of Mexicans in the United States | 3 |
CHST R108 | Sociology of the Chicano Community | 3 |
COMM R102 | Introduction to Communication Studies | 3 |
COMM R111 | Interpersonal Communication | 3 |
COMM R113 | Intercultural Communication | 3 |
ECE R102 | Child Growth and Development | 3 |
ECE R106 | Child, Family and Community | 3 |
ECE R107 | Teaching in a Diverse Society | 3 |
ECE R108 | The Exceptional Child | 3 |
ECON R100 | Introduction to Economics and Contemporary Economics Issues | 3 |
ECON R201 | Introduction to the Principles of Microeconomics | 3 |
or ECON R201H | Honors: Introduction to the Principles of Microeconomics | |
ECON R202 | Introduction to the Principles of Macroeconomics | 3 |
or ECON R202H | Honors: Introduction to the Principles of Macroeconomics | |
ETHS R107 | Introduction to Native American Studies | 3 |
or ETHS R107H | Honors: Introduction to Native American Studies | |
ETHS R110 | Introduction to Social Justice Studies | 3 |
ETHS R114 | African American Culture and Experience | 3 |
ETHS R119 | Introduction to Border Studies | 3 |
FTVE R100 | Introduction to Electronic Media | 3 |
GEOG R102 | World Regional Geography | 3 |
GEOG R104 | Geography of California | 3 |
GEOG R105 | Introduction to Human Geography | 3 |
GLST R101 | Introduction to Global Studies | 3 |
GLST R102 | Global Issues and Problems | 3 |
HED R113 | Introduction to Public Health | 3 |
HED R115 | Social Determinants of Health, Disparities and Equities | 3 |
HIST R104 | History of California | 3 |
HIST R107 | History of Mexicans in the United States | 3 |
HIST R108 | African-American History | 3 |
HIST R109 | History of Mexico | 3 |
HIST R110 | History of the Middle East | 3 |
HIST R117 | History of American Women | 3 |
HIST R124 | Sports in American History | 3 |
HIST R125 | U.S. Foreign Policy and Covert Action | 3 |
or HIST R125H | Honors: U.S. Foreign Policy and Covert Action | |
HIST R126 | History of Latin America | 3 |
HIST R130 | History of the United States I | 3 |
or HIST R130H | Honors: History of the United States I | |
HIST R140 | History of the United States II | 3 |
or HIST R140H | Honors: History of the United States II | |
HIST R150 | World History I | 3 |
or HIST R150H | Honors: World History I | |
HIST R160 | World History II | 3 |
or HIST R160H | Honors: World History II | |
IDS R102 | Science, Technology, and Human Values | 3 |
PHIL R114 | Social Philosophy | 3 |
POLS C1000 | American Government and Politics | 3 |
POLS R100 | Introduction to Politics | 3 |
POLS R102 | Introduction to Law and Society | 3 |
POLS R104 | Introduction to International Relations | 3 |
POLS R108 | Comparative Politics | 3 |
POLS R120 | Political Theory | 3 |
POLS R125 | U.S. Foreign Policy and Covert Action | 3 |
or POLS R125H | Honors: U.S. Foreign Policy and Covert Action | |
PSYC C1000 | Introduction to Psychology | 3 |
or PSYC C1000H | Introduction to Psychology - Honors | |
PSY R102 | Interpersonal Relations | 3 |
PSY R104 | Research Methods in Psychology | 3 |
PSY R108 | Developmental Psychology | 3 |
or PSY R108H | Honors: Developmental Psychology | |
PSY R110 | Human Sexuality | 3 |
PSY R115 | Introduction to Public Mental Health | 3 |
PSY R122 | Psychology of Gender | 3 |
PSY R125 | Social Psychology | 3 |
PSY R131 | Abnormal Psychology | 3 |
SJS R110 | Introduction to Social Justice Studies | 3 |
SJS R120 | Introduction to Women's Studies | 3 |
SJS R130 | Introduction to LGBTQ Studies | 3 |
SOC R101 | Introduction to Sociology | 3 |
or SOC R101H | Honors: Introduction to Sociology | |
SOC R102 | Social Problems | 3 |
SOC R103 | Race and Ethnic Relations | 3 |
SOC R106 | Contemporary Family in American Society | 3 |
SOC R108 | Sociology of the Chicano Community | 3 |
SOC R111 | Introduction to Social Research | 3 |
SOC R114 | Social Philosophy | 3 |
SOC R116 | Crime and Society | 3 |
SOC R119 | Introduction to Social Work and Human Services | 3 |
SOC R140 | Sociology of Gender | 3 |
URBS R101 | Introduction to Urban Studies | 3 |
Area 5. Natural Sciences
Complete one course, a minimum of 3 semester units (4 quarter units). Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in astronomy, biology, chemistry, general physical science, geology, meteorology, oceanography, physical geography, physical anthropology, physics & other scientific disciplines.
5. Natural Sciences:
Course ID | Title | Units/Hours |
---|---|---|
ANAT R101 | General Human Anatomy | 4 |
ANTH R101 | Introduction to Biological Anthropology | 3 |
or ANTH R101H | Honors: Introduction to Biological Anthropology | |
ANTH R101L | Introduction to Biological Anthropology Lab | 1 |
ANTH R118 | Introduction to Forensic Science | 3 |
AST R101 | Introduction to Astronomy | 3 |
AST R101L | Astronomy Laboratory | 1 |
BIOL R100 | Marine Biology | 3 |
BIOL R100L | Marine Biology Laboratory | 1 |
BIOL R101 | General Biology | 3 |
or BIOL R101H | Honors: General Biology | |
BIOL R101L | General Biology Laboratory | 1 |
BIOL R120 | Principles of Biology I | 4 |
BIOL R120L | Principles of Biology I Lab: Intro to Cellular and Molecular Biology | 1 |
BIOL R122 | Principles of Biology II | 4 |
BIOL R122L | Principles of Biology II Laboratory | 1 |
BIOL R155 | Principles of Botany | 3 |
BIOL R155L | Principles of Botany Laboratory | 1 |
CHEM R104 | General, Organic, and Biological Chemistry | 5 |
CHEM R110 | Elementary Chemistry | 5 |
CHEM R112 | Elementary Organic and Biological Chemistry | 5 |
CHEM R120 | General Chemistry I | 5 |
CHEM R122 | General Chemistry II | 5 |
CHEM R130 | Organic Chemistry I | 5 |
CHEM R132 | Organic Chemistry II | 5 |
ESRM R100 | Introduction to Environmental Science | 3 |
ESRM R100L | Introduction to Environmental Science Laboratory | 1 |
GEOG R101 | Elements of Physical Geography | 3 |
GEOG R101L | Physical Geography Laboratory | 1 |
GEOG R103 | Introduction to Weather and Climate | 3 |
GEOL R101 | Physical Geology | 3 |
GEOL R101L | Physical Geology Laboratory | 1 |
GEOL R103 | Introduction to Oceanography | 3 |
GEOL R103L | Introduction to Oceanography Laboratory | 1 |
GEOL R114 | Historical Geology | 3 |
GEOL R114L | Historical Geology Laboratory | 1 |
GEOL R121 | Earth Science with Laboratory | 4 |
GEOL R130 | Environmental Geology | 3 |
MST R100 | Marine Biology | 3 |
MST R100L | Marine Biology Laboratory | 1 |
MST R103 | Introduction to Oceanography | 3 |
MST R103L | Introduction to Oceanography Laboratory | 1 |
PHSC R170 | Concepts in Physical Science | 4 |
PHYS R101 | College Physics 1 | 4 |
PHYS R101L | College Physics 1 Laboratory | 1 |
PHYS R102 | College Physics 2 | 4 |
PHYS R102L | College Physics 2 Laboratory | 1 |
PHYS R121 | Physics with Calculus 1 | 5 |
PHYS R122 | Physics with Calculus 2 | 5 |
PHYS R131 | Physics for Scientists and Engineers 1 | 5 |
PHYS R132 | Physics for Scientists and Engineers 2 | 5 |
PHYS R133 | Physics for Scientists and Engineers 3 | 5 |
MICR R100 | Principles of Microbiology | 3 |
MICR R100L | Principles of Microbiology Laboratory | 2 |
PHSO R101 | Human Physiology | 5 |
PSY R105 | Introduction to Physiological Psychology | 3 |
Area 6. Ethnic Studies
Complete one course, a minimum of 3 semester units (4 quarter units). Courses fulfilling this requirement may include baccalaureate-level courses in the four autonomous disciplines within Ethnic Studies: Black Studies; African American Studies; Africana Studies; Native American Studies; Chicano/a/x; Latino/a/x/La Raza Studies; and Asian American Studies.
6. Ethnic Studies:
Course ID | Title | Units/Hours |
---|---|---|
CHST R101 | Introduction to Chicana/o Studies | 3 |
ETHS R107 | Introduction to Native American Studies | 3 |
or ANTH R107 | Introduction to Native American Studies | |
ETHS R119 | Introduction to Border Studies | 3 |
or ANTH R119 | Introduction to Border Studies | |
or BRS R101 | Introduction to Border Studies | |
ETHS R134 | African-American Literature | 3 |
or ENGL R134 | African-American Literature |
Area 7. Health, Wellness, Counseling and Career Planning
Complete a minimum of 3 semester units (4 quarter units) from courses listed in Area 7. There is no unit minimum per course. Courses in health or wellness will be designed to give students the knowledge and skills necessary to maintain a healthy lifestyle, by providing information and training in physical and mental health topics, managing stress, nutrition, exercise, fitness, and safety. Courses in counseling or career planning will prepare students for academic success, address academic and personal challenges, choose careers, and develop education, career, and/or transfer plans that meet their personal and professional goals.
7. Health, Wellness, Counseling and Career Planning:
Course ID | Title | Units/Hours |
---|---|---|
COUN R100A | Student Success: EOPS | 1 |
COUN R100B | Student Success: Strategies for Academic Success | 1 |
COUN R101 | Career Development and Life Planning | 3 |
COUN R102 | College Success | 3 |
DANC R102A | Modern Dance I | 2 |
DANC R102B | Modern Dance II | 2 |
DANC R104A | Modern Jazz I | 2 |
DANC R104B | Modern Jazz II | 2 |
DANC R110A | Mexican Folklorico Dance I | 2 |
DANC R110B | Mexican Folklorico Dance II | 2 |
DANC R112A | Introduction to Hip-Hop Dance | 1 |
DANC R112B | Beginning Hip-Hop Dance | 1 |
ECE R129 | Child Nutrition, Health and Safety | 3 |
EMT R109 | Emergency Medical Responder | 3 |
EMT R169 | Emergency Medical Technician | 8.5 |
FT R090 | USLA Lifeguard Academy I | 3 |
FT R173 | Fire Service Physical Fitness | 2.5 |
HED R101 | Health and Society | 3 |
HED R102 | Fitness/Nutrition/Mental Wellness | 3 |
HED R103 | Women's Health | 3 |
HED R104 | Personal Health and Wellness | 3 |
HED R113 | Introduction to Public Health | 3 |
HED R114 | Introduction to Nutrition Science | 3 |
HED R115 | Social Determinants of Health, Disparities and Equities | 3 |
HED R116 | Stress Management and Health | 3 |
HED R117 | Health Careers Exploration | 3 |
ICA R100 | Intercollegiate Flag Football-Women | 3 |
ICA R110 | Intercollegiate Cross-Country-Men | 3 |
ICA R120 | Intercollegiate Soccer-Men | 3 |
ICA R130A | Intercollegiate Basketball-Men/Fall | 3 |
ICA R130B | Intercollegiate Basketball-Men/Spring | 2 |
ICA R140 | Intercollegiate Baseball-Men | 3 |
ICA R160 | Intercollegiate Cross Country-Women | 3 |
ICA R170 | Intercollegiate Soccer-Women | 3 |
ICA R180 | Intercollegiate Softball-Women | 3 |
ICA R190A | Intercollegiate Basketball-Women/Fall | 3 |
ICA R190B | Intercollegiate Basketball-Women/Spring | 2 |
KIN R101 | First Aid, CPR, and AED | 3 |
KIN R120A | Kickboxing for Fitness I | 1 |
KIN R120B | Kickboxing for Fitness II | 1 |
KIN R121A | Boxing for Fitness I | 1 |
KIN R121B | Boxing for Fitness II | 1 |
KIN R122 | Self-Defense | 2 |
KIN R123A | Escrima/Filipino Martial Arts I | 1 |
KIN R123B | Escrima/Filipino Martial Arts II | 1 |
KIN R124 | Jujitsu I | 1 |
KIN R140 | Walking for Fitness | 1 |
KIN R141 | Running for Fitness | 1 |
KIN R142A | Yoga I | 1 |
KIN R142B | Yoga II | 1 |
KIN R143 | Pilates Mat | 1 |
KIN R144 | Core Stability and Stretch | 1 |
KIN R145A | Body Conditioning Boot Camp I | 1 |
KIN R145B | Body Conditioning Boot Camp II | 1 |
KIN R146A | Weight Training and Conditioning I | 1 |
KIN R146B | Weight Training and Conditioning II | 1 |
KIN R147A | Women's Conditioning I | 2 |
KIN R147B | Women's Conditioning II | 2 |
KIN R148 | Power Lifting and Free Weights | 1 |
KIN R149A | Cycling for Fitness I | 1 |
KIN R162A | Soccer I | 1 |
KIN R162B | Soccer II | 1 |
KIN R163A | Basketball I | 1 |
KIN R163B | Basketball II | 1 |
KIN R164A | Baseball I | 1 |
KIN R164B | Baseball II | 1 |
KIN R165A | Volleyball I | 1 |
KIN R165B | Volleyball II | 1 |
KIN R170A | Flag Football I | 1 |
KIN R170B | Flag Football II | 1 |
KIN R201 | Introduction to Exercise Physiology, Assessment, and Program Design | 3 |
KIN R202 | Introduction to Applied Kinesiology, Functional Anatomy, and Training Techniques | 3 |