Radiologic Technology, Associate in Science
Radiologic Technology, Associate in Science
Students who complete the Radiologic Technology program will be qualified to enter the dynamic field of Diagnostic Medical Imaging as a competent and compassionate Radiographer and as a member of the health care team.
The radiography program is accredited by the Joint Review Committee of Education in Radiologic Technology and by the California Department of Health.
To earn an Associate in Science Degree in Radiologic Technology, students must:
- Complete a minimum of 60 associate degree-applicable semester units. Students planning to transfer should complete 60 CSU transferable or 60 UC transferable units, depending on their intended transfer destination.
- Complete the Moorpark College’s General Education requirements to include Areas 1-7 or the Cal-GETC Pattern. Transfer students should plan to complete the Cal-GETC. All courses for the Cal-GETC must be completed with a grade of "C" or better.
- Complete the required coursework for the major as listed in the Moorpark College catalog with a grade of “C” or better (or a “P”) in each of the courses selected.
- Achieve a cumulative grade point average (GPA) of 2.0 or better in courses used to satisfy the degree requirements.
- Complete a minimum of 12 semester units within the Ventura County Community College District.
Course ID | Title | Units/Hours |
---|---|---|
REQUIRED CORE COURSES - Complete the following | ||
RADT M09 | Basic Skills for the Radiologic Technologist | 0.5 |
RADT M10A | Introduction to Radiologic Technology | 2 |
RADT M10AL | Introduction to Radiologic Technology Lab | 2.5 |
RADT M10B | Introduction to Radiographic Technique | 2 |
RADT M01A | Radiographic Practice I | 3 |
RADT M01AL | Radiographic Clinical Lab I | 4.5 |
RADT M01B | Radiographic Technique I | 3 |
RADT M01BL | Radiographic Technique Lab I | 1 |
RADT M11 | Radiographic Lab I | 1 |
RADT M02A | Radiographic Practice II | 3 |
RADT M02AL | Radiographic Clinical Lab II | 4.5 |
RADT M02B | Radiographic Technique II | 3 |
RADT M02BL | Radiographic Technique Lab II | 1 |
RADT M12 | Radiographic Lab II | 1 |
RADT M49 | Radiography Summer Practicum | 4.5 |
RADT M15 | Venipuncture/ECG for RADT | 0.5 |
RADT M03 | Advanced Radiographic Technique | 4 |
RADT M03B | Radiographic Pathology | 2 |
RADT M03L | Radiographic Clinical Lab III | 10.5 |
RADT M04 | Introduction to Image-Intensified Fluoroscopy | 1 |
RADT M04L | Radiographic Clinical Lab IV | 10.5 |
RADT M14 | Radiographic Film Critique Lab | 1 |
Total Units for the Major | 66 |
Course ID | Title | Units/Hours |
---|---|---|
Total Units for Major | 66 | |
Moorpark College General Education Pattern | 24 | |
Double-Counted Units | 0 | |
Electives Units | 0 | |
Total Required for the AS Degree | 90 | |
Cal-GETC Pattern | 34 | |
Double-Counted Units | 0 | |
Elective Units | 0 | |
Total Units for the AS Degree | 100 |
Upon successful completion of this program, students will be able to:
- demonstrate clinical competence when performing radiologic procedures.
- communicate effectively with patients, health care team and others with sensitivity to age, gender and cultural diversity.
- demonstrate critical thinking and problem solving skills to provide safe, high quality patient care.