General Studies Pattern I: Natural Science 2025-2026, Associate in Arts
General Studies Pattern I: Natural Science 2025-2026, Associate in Arts
The Natural Sciences area of emphasis helps students explore and critically examine the physical universe, its life forms, and its natural phenomena that affect many aspects of life. The students will also: learn the roles of hypothesis, measurements, and analysis in the development of scientific theories; be able to formulate an empirical hypothesis, carry out an experiment, critically analyze the data, and arrive at critical, well-thought solutions to a problem by employing proven scientific methodologies, both quantitative and empirical; learn to write scientific laboratory reports and provide an effective oral presentation of scientific research findings.
In addition, graduates of this program will understand the relationship between human activities and sciences and be able to apply natural sciences to improve their surroundings through introductory or integrative courses in anatomy, animal science, anthropology, astronomy, biology, chemistry, EATM, environmental studies, geography, geology, physiology, and physics.
To obtain an AA in General Studies with an area of emphasis in Natural Sciences, students must:
1. Area of Emphasis - Complete the coursework from the Natural Sciences area of emphasis listed below. At least 6 units of the 18 units required for the area of emphasis must be completed within a single discipline. For this GS degree, ANAT, BIOL, MICR, and PHSO are considered to be within the same/single discipline (Biological Sciences).
2. General Education - Complete Moorpark College’s General Education requirements (Areas 1 through 7).
3. Units - Satisfactorily complete at least 60 semester units of degree-applicable college coursework (including general education, area of emphasis, and, if needed, free electives).
4. GPA - Achieve a cumulative grade point average (GPA) of 2.0 or better in courses used for the degree.
- Courses for the area of emphasis must be completed with a grade of "C" or better or “P” if the course is taken on a “pass-no pass” basis. Even though a “P” is allowed, it is recommended that students complete all coursework in the area of emphasis for a letter grade ("A," "B," or "C").
5. Residency - Complete a minimum of 12 semester units within the Ventura County Community College District (VCCCD).
NOTE: Students planning to transfer to a four-year university are advised that this curriculum may not adequately prepare them for transfer. General Studies Patterns 2 and 3 are designed for transfer students.
Natural Sciences Area of Emphasis
Course ID | Title | Units/Hours |
---|---|---|
ANAT M01 | Human Anatomy | 4 |
ANPH M01 | Human Anatomy and Physiology | 6 |
ANSC/ANCT M17 | Animal Diversity | 3.5 |
ANTH M01 | Biological Anthropology | 3 |
or ANTH M01H | Honors: Biological Anthropology | |
ANTH M01L | Biological Anthropology Lab | 1 |
AST M01 | An Introduction to Astronomy | 3 |
AST M01L | An Introduction to Astronomy Laboratory | 1 |
BIOL M01 | Introduction to Biology | 4 |
BIOL M02A | General Biology I | 5 |
or BIOL M02AH | Honors: General Biology I | |
BIOL M02B | General Biology II | 5 |
or BIOL M02BH | Honors: General Biology II | |
BIOL M02C | Genetics and Molecular Biology | 5 |
BIOL M03 | Marine Life and Its Environment | 4 |
BIOL M05 | Field Biology: A Natural History of California | 4 |
BIOL M06 | Ecology | 4 |
BIOL M13/BIOT M10 | Introduction to Biotechnology and Molecular Biology | 4 |
BIOL M16 | Human Biology | 3 |
BIOL M16L | Human Biology Lab | 1 |
BIOL M17 | Heredity, Evolution and Society | 3 |
BIOL M18 | Human Biology for Pre-Health | 3 |
BOT M01 | Introduction to Botany | 5 |
BOT M06 | Plants and Society | 4 |
CHEM M01A | General Chemistry I | 5 |
or CHEM M01AH | Honors: General Chemistry I | |
CHEM M01B | General Chemistry II | 5 |
CHEM M07A | Organic Chemistry I | 5 |
CHEM M07B | Organic Chemistry II | 5 |
CHEM M11 | Foundations of General, Organic, and Biochemistry | 5 |
CHEM M12 | Introductory Chemistry I | 4 |
CHEM M13 | Introductory Chemistry II | 5 |
ENSC M01 | Environmental Science | 3 |
ENSC M01L | Environmental Science Lab | 1 |
ENSC M02 | Environment and Human Interactions | 4 |
ENSC M03 | Energy Resources and Conservation | 3 |
GEOG M01 | Physical Geography | 3 |
GEOG M01L | Physical Geography Lab | 1 |
GEOG M05 | Introduction to Weather and Climate | 3 |
GEOL M02 | Physical Geology | 3 |
or GEOL M02H | Honors: Physical Geology | |
GEOL M02L | Physical Geology Lab | 1 |
GEOL M03 | Earth History | 3 |
GEOL M03L | Earth History Lab | 1 |
GEOL M05 | The World Ocean | 3 |
GEOL M05L | The World Ocean Lab | 1 |
GEOL M18 | Field Geology | 1 |
GEOL M61 | Natural Disasters | 3 |
GEOL M121 | Earth Science with Lab | 4 |
MICR M01 | General Microbiology | 5 |
PHSC M01 | Principles of Physical Science | 3 |
PHSC M01L | Principles of Physical Science Laboratory | 1 |
PHSO M01 | Human Physiology | 4 |
or PHSO M01H | Honors: Human Physiology | |
PHYS M01 | Descriptive Physics | 3 |
PHYS M01L | Descriptive Physics Laboratory | 1 |
PHYS M10A | General Physics I | 4 |
PHYS M10AL | General Physics I Lab | 1 |
PHYS M10B | General Physics II | 4 |
PHYS M10BL | General Physics II Laboratory | 1 |
PHYS M20A | Mechanics of Solids and Fluids | 4 |
PHYS M20AL | Mechanics of Solids and Fluids Laboratory | 1 |
PHYS M20B | Thermodynamics, Electricity, and Magnetism | 4 |
PHYS M20BL | Thermodynamics, Electricity, and Magnetism Laboratory | 1 |
PHYS M20C | Wave Motion, Optics, and Modern Physics | 4 |
PHYS M20CL | Wave Motion, Optics, and Modern Physics Laboratory | 1 |
PSY M02 | Introduction to Behavioral Neuroscience | 3 |
or PSY M02H | Honors: Introduction to Behavioral Neuroscience | |
ZOO M01 | Introduction to Zoology | 5 |
Upon successful completion of this program, students will be able to:
- utilize critical thinking skills in evaluating reports of scientific information regarding source, bias, and the scientific method.
- demonstrate an understanding and appreciation of the scientific method
- apply appropriate quantitative and qualitative methods to interpret and analyze pertinent data.
- express an understanding of the relationships between science and other human activities which may include recognizing components of scientific decision making and apply personal and social values within the process of decision making in scientific endeavors.