College Level Examination Program (CLEP)
College Level Examination Program (CLEP)
Moorpark College faculty has determined passing scores and, when appropriate, certification areas for General Education (GE) and course equivalency of College Level Examination Program (CLEP) as provided below.
- A score of 50 or higher (except where noted) is required to grant credit for GE and/or major for Moorpark College programs.
- An acceptable CLEP score equates to 3 semester units for GE certification purposes.
- Students who have earned credit for a CLEP exam should not take a comparable college course because credit will not be granted for both.
-
Credits awarded for CLEP exams shall not impact a student’s GPA, nor can the units earned be used toward financial aid or the 12 unit residency requirement.
-
Units granted for CLEP will not be subject to the unit limits for Credit for Prior Learning or Pass/No Pass grading which otherwise apply within the district.
CLEP Exam | Minimum Passing Score | Total Units Earned (includes GE) | GE Units Earned | AA/AS GE Area | Course Equivalent |
---|---|---|---|---|---|
American Government | 50 | 3 | 3 | 4 | No equivalent course |
American Literature | 50 | 3 | 3 | 3 | No equivalent course |
Analyzing & Interpreting Literature | 50 | 3 | 3 | 3 | No equivalent course |
Biology | 50 | 3 | 3 | 5 | BIOL M01 (No Lab credit) |
Calculus | 50 | 3 | 3 | 2 | No equivalent course |
Chemistry | 50 | 3 | 3 | 5 | No equivalent course |
Chinese Level I | 50 | 6 | 0 | n/a | No equivalent course |
Chinese Level II | 60 | 9 | 3 | 3 | CHIN M100 |
College Algebra | 50 | 3 | 3 | 2 | No equivalent course |
College Algebra - Trigonometry | 50 | 3 | 3 | 2 | No equivalent course |
College Mathematics | 50 | 3 | 3 | 2 | No equivalent course |
College Composition | 50 | 0 | 0 | n/a | No equivalent course |
College Composition - Modular | 50 | 0 | 0 | n/a | No equivalent course |
English Composition (no essay) | 50 | 0 | 0 | n/a | No equivalent course |
English Composition with essay | 50 | 0 | 0 | n/a | No equivalent course |
Financial Accounting | 50 | 3 | 0 | n/a | No equivalent course |
French Level I | 50 | 6 | 0 | n/a | No equivalent course |
French Level II | 59 | 9 | 3 | 3 | FREN M100 |
Freshman College Composition | 50 | 0 | 0 | n/a | No equivalent course |
German Level I | 50 | 6 | 0 | n/a | No equivalent course |
German Level II | 60 | 9 | 3 | 3 | GERM M100 |
History, United States I | 50 | 3 | 3 | 4 | No equivalent course |
History, United States II | 50 | 3 | 3 | 4 | No equivalent course |
Human Growth & Development | 50 | 3 | 3 | 4 | CD M02 or PSY M07 |
Humanities | 50 | 3 | 3 | 3 | No equivalent course |
Info. Systems & Computer Applications | 50 | 3 | 0 | n/a | No equivalent course |
Intrduction to Educational Psychology | 50 | 3 | 0 | n/a | No equivalent course |
Introductory Business Law | 50 | 3 | 0 | n/a | No equivalent course |
Introductory Psychology | 50 | 3 | 3 | 4 | PSYC C1000 |
Introductory Sociology | 50 | 3 | 3 | 4 | No equivalent course |
Natural Sciences | 50 | 3 | 3 | 5 | No equivalent course |
Pre-Calculus | 50 | 3 | 3 | 2 | No equivalent course |
Principles of Accounting | 50 | 3 | 0 | n/a | No equivalent course |
Principles of Macroeconomics | 50 | 3 | 3 | 4 | No equivalent course |
Principles of Management | 50 | 3 | 0 | n/a | No equivalent course |
Principles of Marketing | 50 | 3 | 0 | n/a | No equivalent course |
Principles of Microeconomics | 50 | 3 | 3 | 4 | No equivalent course |
Social Sciences and History | 50 | 0 | 0 | n/a | No equivalent course |
Spanish Level I | 50 | 6 | 0 | n/a | No equivalent course |
Spanish Level II | 63 | 9 | 3 | 3 | SPAN M100 |
Spanish with Writing I | 50 | 6 | 0 | n/a | No equivalent course |
Spanish with Writing II | 63 | 9 | 3 | 3 | SPAN M100 AND SPAN M110 |
Western Civilization I | 50 | 3 | 3 | 3 or 4 | No equivalent course |
Western Civilization II | 50 | 3 | 3 | 3 or 4 | No equivalent course |
Reference:
- VCCCD AP 4235 Credit for Prior Learning, last reviewed in 2024.
- CLEP Credit for MC, reviewed and approved by MC Curriculum Committee on 2/15/2022.
College Level Examination Program (CLEP)
The University of California (UC) system does not award credit for College Level Examination Program (CLEP) and CLEP cannot be used for Cal-GETC.
Other Exams
Other College Board and ACT exams cannot be used to satisfy Cal-GETC requirements (e.g., SAT I, SAT II, Subject Tests, Achievement Tests).